EFA is proud to have the G1000 Cessna 172 Skyhawk in our rental fleet!
Consolidating primary flight, navigation, engine and sensor data onto an easy-to-read comprehensive panel, the Garmin G1000 brings new levels of safety, simplicity and situational awareness.
G1000 features include: wide horizon, 3 axis flight dynamics; moving map with topographic relative terrain and obstruction clearance and satellite weather (with XM radio) uplink; mode S transponder with traffic (TIS) data; backup “reversionary” panel switching and many more features that you can learn with the help of EFA’s qualified flight instructors.
| Cessna 172SP – G1000 – N6229Q | ||||
| Colors | Red on White |
|
||
| B.E.W. | 1753.4 | |||
| Arm | 41.6 | |||
| Moment | 72949 | |||
| Avionics | Glass cockpit Garmin G1000 Nav III Features: - Two 10.4″ PFD/MFD Displays - Dual IFR GPS - Dual VOR/ILS/glideslope - Dual Comms - EFIS Engine Monitoring - Digital Air Data Computer for TAS, CAS, Wind direction - Topographic relative terrain/obstruction mapping - Digital Audio Panel with automatic clearance playback - Mode S Transponder with Traffic Information System - Garmin GFC700 Dual-Axis Autopilot |
|||
| Click here to calculate Weight and Balance information on this particular aircraft. | Instrument Panel Detail |
|
||
| File As | 172/G | |||
| Click on any thumbnail for a larger image | ||||
| Return to 172SP – G1000 page | Return to Fleet | |||
| Cessna 172SP – G1000 – N2439Z | ||||
| Colors | Blue on White |
|
||
| B.E.W. | 1753.4 | |||
| Arm | 41.6 | |||
| Moment | 72949 | |||
| Avionics | Glass cockpit Garmin G1000 Nav III Features: - Two 10.4″ PFD/MFD Displays - Dual IFR GPS - Dual VOR/ILS/glideslope - Dual Comms - EFIS Engine Monitoring - Digital Air Data Computer for TAS, CAS, Wind direction - Topographic relative terrain/obstruction mapping - Digital Audio Panel with automatic clearance playback - Mode S Transponder with Traffic Information System - Honeywell KAP 140 Dual-Axis Autopilot |
|||
| Click here to calculate Weight and Balance information on this particular aircraft. | Instrument Panel Detail |
|
||
| File As | 172/G | |||
| Click on any thumbnail for a larger image | ||||
| Return to 172SP – G1000 page | Return to Fleet | |||






